Total Hours
67.298
134 hours this month

| Pilot | Flight Number | From - To | Aircraft | Flight data | Stage | Network | Type |
|---|
| Event name | Status | Start date (Zulu) | End date (Zulu) | Organizer | Description |
|---|---|---|---|---|---|
| Volo di gruppo con destinazione LEBG | Terminated | Sun 2026-11-08 09:30:00 | Sun 2026-11-08 11:30:00 | Ligurian AIR | Volo di gruppo con destinazione LEBG Partenza da qualsiasi aeroporto Aereo limite: Liner |
| Malpensa Nights | Not started yet | Tue 2026-11-10 20:00:00 | Tue 2026-11-10 02:00:00 | VATSIM | Dear pilots, VATITA is welcoming you all to fly in Milano Malpensa (LIMC). Whether you are flying with a famous flag carrier or cargo, our ATCOs will conduct you safely out or in this busy airport. We are waiting for you! |
| Finally Austria 2026 | Not started yet | Sat 2026-11-14 07:00:00 | Sun 2026-11-15 15:00:00 | VATSIM | Experience 32 hours of non-stop full ATC coverage in Austria! From the Austrian capital to the heart of the Alps, join us for another unforgettable event in Austrian airspace. |
| Sweden Live | Not started yet | Sat 2026-11-14 07:00:00 | Sat 2026-11-14 21:00:00 | VATSIM | Sweden Live is back! On 14 November, Swedish controllers gather at SweSim.se to staff the entire Swedish airspace together. Expect full ATC coverage, busy airports and plenty of traffic across Sweden! In partnership with vSAS and vNorwegian. |
| Istanbul <> Athens Citypair | Not started yet | Sat 2026-11-14 16:00:00 | Sat 2026-11-14 19:00:00 | VATSIM | Two historic cities, one busy Mediterranean corridor. Join us on November 14 for an exciting evening of cross-border operations between Istanbul and Athens, featuring challenging approaches, busy airways, and seamless coordination across the Aegean skies. |
| vatger Overload | Not started yet | Sat 2026-11-14 17:00:00 | Sat 2026-11-14 21:00:00 | VATSIM | vatger Overload is back on November 14, 2026, from 1700z to 2100z. Controllers will staff the skies all across Germany, from the coast to the Alps. Expect dense traffic and precise coordination. Buckle up, it’s going to be busy! |
| Flight No. | Leg | Pilot | Aircraft | Date | Landing Rate | Score |
|---|---|---|---|---|---|---|
| LGX94FL | ENBO- EDDF |
LGX94J |
FENIXA320 CFM WF LIGURIAN AIR I-LGFB | 2026-11-08 | -558fpm | 110 |
| LGX70HS | LEBG- LEPA |
LGX94R |
TOLISSA319_V1P11 LIGURIAN AIR I-LGFN | 2026-11-08 | -159fpm | 185 |
| LGX74P | LYNI- LHBP |
LGX74P |
ATR 42-600 (I-ATRL) SHARED | 2026-11-08 | -191fpm | 190 |
| LGX57W | LIMG- LIPQ |
LGX57W |
KING AIR C90B EVO GNS GTN V 3.1.0 N65MV | 2026-11-08 | -171fpm | 185 |
| LGX57OM | LFPO- LEBG |
LGX94R |
TOLISSA319_V1P11 LIGURIAN AIR I-LGFN | 2026-11-08 | -167fpm | 210 |
| Pilot Name | Flight Number | Airport | Date | Landing Rate | Score |
|---|---|---|---|---|---|
Stefano Fornasiero |
LGX17V | EKVG | 2026-11-03 | -201fpm | 185 |
Marco Gulienetti |
LGX37B | EKVG | 2026-11-04 | -198fpm | 185 |
Umberto Pedrotti |
LGX74P | SVMI | 2026-11-01 | -205fpm | 170 |
Jalil Errais |
LGX33MT | LFMT | 2026-11-05 | -194fpm | 155 |
Marco Gulienetti |
LGX37B | HECA | 2026-11-07 | -208fpm | 146 |
| Pilot Name | Flight Number | Airport | Date | Score | Landing Rate |
|---|---|---|---|---|---|
Federico Serra |
LGX57OM | LEBG | 2026-11-08 | 210 | -167fpm |
Umberto Pedrotti |
LGX74P | LEBG | 2026-11-08 | 210 | -172fpm |
Angelo Riina |
LGX69M | LIEO | 2026-11-02 | 210 | -182fpm |
Umberto Pedrotti |
LGX74P | LHBP | 2026-11-08 | 190 | -191fpm |
Federico Serra |
LGX70HS | LEPA | 2026-11-08 | 185 | -159fpm |
| Pilot Name | Country | Hub | Hired Date |
|---|---|---|---|
| Yassine Maarafi | LIMC | 2024-12-28 | |
| Davide Porcaro | LIMF | 2024-03-17 | |
| Alessio Prencja | LIML | 2023-06-15 | |
|
|
LIPZ | 2022-08-07 | |
| Alessandro Chiesa | LIMJ | 2022-07-24 | |
Michelangelo Parlione |
LIRA | 2022-05-13 | |
| Dan Blackyet | LIDT | 2021-11-17 |