Total Hours
67.278
115 hours this month

| Pilot | Flight Number | From - To | Aircraft | Flight data | Stage | Network | Type |
|---|
| Event name | Status | Start date (Zulu) | End date (Zulu) | Organizer | Description |
|---|---|---|---|---|---|
| BALKAN GATEWAY | Not started yet | Sat 2026-11-07 16:00:00 | Sat 2026-11-07 19:00:00 | VATSIM | VATAdria and HvACC invites you to a one-way ticket event from Greece to Belgrade. on 7 of November 16:00-19:00z. All cargo, general aviation, commercial traffic is welcome! |
| Volo di gruppo con destinazione LEBG | Not started yet | Sun 2026-11-08 09:30:00 | Sun 2026-11-08 11:30:00 | Ligurian AIR | Volo di gruppo con destinazione LEBG Partenza da qualsiasi aeroporto Aereo limite: Liner |
| Malpensa Nights | Not started yet | Tue 2026-11-10 20:00:00 | Tue 2026-11-10 02:00:00 | VATSIM | Dear pilots, VATITA is welcoming you all to fly in Milano Malpensa (LIMC). Whether you are flying with a famous flag carrier or cargo, our ATCOs will conduct you safely out or in this busy airport. We are waiting for you! |
| Finally Austria 2026 | Not started yet | Sat 2026-11-14 07:00:00 | Sun 2026-11-15 15:00:00 | VATSIM | Experience 32 hours of non-stop full ATC coverage in Austria! From the Austrian capital to the heart of the Alps, join us for another unforgettable event in Austrian airspace. |
| vatger Overload | Not started yet | Sat 2026-11-14 17:00:00 | Sat 2026-11-14 21:00:00 | VATSIM | vatger Overload is back on November 14, 2026, from 1700z to 2100z. Controllers will staff the skies all across Germany, from the coast to the Alps. Expect dense traffic and precise coordination. Buckle up, it’s going to be busy! |
| Flight No. | Leg | Pilot | Aircraft | Date | Landing Rate | Score |
|---|---|---|---|---|---|---|
| LGX74P | LIBD- LGSK |
LGX74P |
737-800BDSF BW PMDG HOUSE (N738BF | 2025) | 2026-11-07 | -131fpm | 130 |
| LGX79A | EDLV- EGNX |
LGX79A |
FLYJSIM_732_TWINJET_V4 | 2026-11-07 | -44fpm | 130 |
| LGX77S | LEGE- LOWK | LGX77S | FENIXA320 CFM WF LIGURIAN AIR I-LGFA | 2026-11-07 | -89fpm | 130 |
| LGX25WI | EGGW- LOWI |
LGX94J |
FENIXA321 CFM WF TC LIGURIAN AIR I-LGFU | 2026-11-07 | -711fpm | 80 |
| LGX37B | LFBD- LEPA |
LGX37B |
BOEING 737 MAX 8-200 (I-LGXL) SHARED | 2026-11-07 | -294fpm | 155 |
| Pilot Name | Flight Number | Airport | Date | Landing Rate | Score |
|---|---|---|---|---|---|
Stefano Fornasiero |
LGX17V | EKVG | 2026-11-03 | -201fpm | 185 |
Marco Gulienetti |
LGX37B | EKVG | 2026-11-04 | -198fpm | 185 |
Umberto Pedrotti |
LGX74P | SVMI | 2026-11-01 | -205fpm | 170 |
Jalil Errais |
LGX33MT | LFMT | 2026-11-05 | -194fpm | 155 |
Stefano Balistreri |
LGX79A | EDLV | 2026-11-06 | -208fpm | 185 |
| Pilot Name | Flight Number | Airport | Date | Score | Landing Rate |
|---|---|---|---|---|---|
Federico Serra |
LGX17KX | LIMW | 2026-10-31 | 230 | -210fpm |
Angelo Riina |
LGX69M | LIEO | 2026-11-02 | 210 | -182fpm |
Federico Serra |
LGX25BS | LIRJ | 2026-10-31 | 200 | -136fpm |
Umberto Pedrotti |
LGX74P | LEPA | 2026-11-07 | 185 | -242fpm |
Federico Serra |
LGX16BI | LIMC | 2026-11-07 | 185 | -222fpm |
| Pilot Name | Country | Hub | Hired Date |
|---|---|---|---|
| Yassine Maarafi | LIMC | 2024-12-28 | |
| Davide Porcaro | LIMF | 2024-03-17 | |
| Alessio Prencja | LIML | 2023-06-15 | |
|
|
LIPZ | 2022-08-07 | |
| Alessandro Chiesa | LIMJ | 2022-07-24 | |
Michelangelo Parlione |
LIRA | 2022-05-13 | |
| Dan Blackyet | LIDT | 2021-11-17 |