Total Hours
67.255
92 hours this month

| Pilot | Flight Number | From - To | Aircraft | Flight data | Stage | Network | Type |
|---|
| Event name | Status | Start date (Zulu) | End date (Zulu) | Organizer | Description |
|---|---|---|---|---|---|
| BALKAN GATEWAY | Not started yet | Sat 2026-11-07 16:00:00 | Sat 2026-11-07 19:00:00 | VATSIM | VATAdria and HvACC invites you to a one-way ticket event from Greece to Belgrade. on 7 of November 16:00-19:00z. All cargo, general aviation, commercial traffic is welcome! |
| Malpensa Nights | Not started yet | Tue 2026-11-10 20:00:00 | Tue 2026-11-10 02:00:00 | VATSIM | Dear pilots, VATITA is welcoming you all to fly in Milano Malpensa (LIMC). Whether you are flying with a famous flag carrier or cargo, our ATCOs will conduct you safely out or in this busy airport. We are waiting for you! |
| Finally Austria 2026 | Not started yet | Sat 2026-11-14 07:00:00 | Sun 2026-11-15 15:00:00 | VATSIM | Experience 32 hours of non-stop full ATC coverage in Austria! From the Austrian capital to the heart of the Alps, join us for another unforgettable event in Austrian airspace. |
| vatger Overload | Not started yet | Sat 2026-11-14 17:00:00 | Sat 2026-11-14 21:00:00 | VATSIM | vatger Overload is back on November 14, 2026, from 1700z to 2100z. Controllers will staff the skies all across Germany, from the coast to the Alps. Expect dense traffic and precise coordination. Buckle up, it’s going to be busy! |
| Flight No. | Leg | Pilot | Aircraft | Date | Landing Rate | Score |
|---|---|---|---|---|---|---|
| LGX67DP | LICC- EGLL |
LGX12G |
TOLISSA319_V1P12P1 LIGURIAN AIR I-LGFN | 2026-11-06 | -394fpm | 155 |
| LGX37B | EPWA- LYBE |
LGX37B |
BOEING 737 MAX 8-200 (I-LCOL) SHARED | 2026-11-06 | -278fpm | 155 |
| LGX95ZY | LFPG- LEMD |
LGX94J |
FENIXA321 CFM WF SC AIR FRANCE FGTAT - AFKLVIRTUAL | 2026-11-06 | -163fpm | 180 |
| LGX77S | LTCG- HESH | LGX77S | FENIXA320 CFM WF LIGURIAN AIR I-LGFA | 2026-11-06 | -167fpm | 160 |
| LGX23A | LOWW- LIPY | LGX23A | JUST FLIGHT F100 | INTEGRAL AIRSTAIRS | SMALL CARGO DOOR | JUST FLIGHT | 2026-11-06 | -155fpm | 155 |
| Pilot Name | Flight Number | Airport | Date | Landing Rate | Score |
|---|---|---|---|---|---|
Stefano Fornasiero |
LGX17V | EKVG | 2026-11-03 | -201fpm | 185 |
Marco Gulienetti |
LGX37B | EKVG | 2026-11-04 | -198fpm | 185 |
Umberto Pedrotti |
LGX74P | SVMI | 2026-11-01 | -205fpm | 170 |
Jalil Errais |
LGX33MT | LFMT | 2026-11-05 | -194fpm | 155 |
Federico Serra |
LGX17KX | LIMW | 2026-10-31 | -210fpm | 230 |
| Pilot Name | Flight Number | Airport | Date | Score | Landing Rate |
|---|---|---|---|---|---|
Federico Serra |
LGX17KX | LIMW | 2026-10-31 | 230 | -210fpm |
Angelo Riina |
LGX69M | LIEO | 2026-11-02 | 210 | -182fpm |
Federico Serra |
ISESP | LIQL | 2026-10-30 | 210 | -93fpm |
Federico Serra |
LGX25BS | LIRJ | 2026-10-31 | 200 | -136fpm |
Marco Gulienetti |
LGX37B | EPWA | 2026-11-05 | 185 | -219fpm |
| Pilot Name | Country | Hub | Hired Date |
|---|---|---|---|
| Yassine Maarafi | LIMC | 2024-12-28 | |
| Davide Porcaro | LIMF | 2024-03-17 | |
| Alessio Prencja | LIML | 2023-06-15 | |
|
|
LIPZ | 2022-08-07 | |
| Alessandro Chiesa | LIMJ | 2022-07-24 | |
Michelangelo Parlione |
LIRA | 2022-05-13 | |
| Dan Blackyet | LIDT | 2021-11-17 |