Pilot of the Year Flights Hall of Fame
Year | Position | Name | Pilot Id | Points | |
---|---|---|---|---|---|
2024 | Umberto Pedrotti | LGX74P | 451 | ||
Luca Corso | LGX01L | 425 | |||
Michelangelo Parlione | LGX57W | 230 | |||
2023 | Giacomo Boninelli | LGX15G | 650 | ||
Umberto Pedrotti | LGX74P | 347 | |||
Luca Corso | LGX01L | 345 | |||
2022 | Angelo Riina | LGX69M | 159 | ||
Roberto Gandolfo | LGX23R | 98 | |||
Giacomo Boninelli | LGX15G | 98 | |||
2021 | Angelo Riina | LGX69M | 90 | ||
Jalil Errais | LGX94J | 89 | |||
Federico Serra | LGX94R | 56 | |||
2020 | Marco Gulienetti | LGX37B | 71 | ||
Angelo Riina | LGX69M | 60 | |||
Umberto Pedrotti | LGX74P | 54 | |||
2019 | Umberto Pedrotti | LGX74P | 74 | ||
Stefano Fornasiero | LGX17V | 50 | |||
Angelo Riina | LGX69M | 40 | |||
2018 | Christan Grauer | LGX78D | 58 | ||
Stefano Fornasiero | LGX17V | 53 | |||
Umberto Pedrotti | LGX74P | 47 | |||
2017 | Umberto Pedrotti | LGX74P | 69 | ||
Marco Gulienetti | LGX37B | 57 | |||
Stefano Fornasiero | LGX17V | 48 | |||
2016 | Marco Gulienetti | LGX37B | 75 | ||
Gabriele Marino | LGX12G | 60 | |||
Silvio Bacherini | LGX77S | 35 | |||
2015 | Not applicable | - | - | ||
2014 | Not applicable | - | - | ||
Pilot of the Year Scoring Hall of Fame
Year | Position | Name | Pilot Id | Points | |
---|---|---|---|---|---|
2024 | Luca Corso | LGX01L | 206 | ||
Federico Serra | LGX94R | 153 | |||
Alessandro Chiesa | LGX13A | 109 | |||
2023 | Giacomo Boninelli | LGX15G | 105 | ||
Angelo Riina | LGX69M | 90 | |||
Federico Serra | LGX94R | 72 | |||
Dan Blackyet | LGX87G | 72 | |||