February 2024 ranking (flights)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Marco Gulienetti LGX37B 52 38:26 139,42
Italy   Luca Corso LGX01L 50 68:53 159,40
Italy   Umberto Pedrotti LGX74P 48 39:32 140,94
4. Italy   Jalil Errais LGX94J 44 40:28 139,66
5. Italy   Angelo Riina LGX69M 41 58:21 151,59
6. Italy   Michelangelo Parlione LGX57W 40 51:18 142,38
7. Italy   Federico Serra LGX94R 31 30:59 162,74
8. Italy   Alberto Landi LGX23A 29 39:39 138,79
9. Italy   Stefano Balistreri LGX79A 19 19:19 140,79
10. Italy   Stefano Fornasiero LGX17V 18 19:49 154,72
11. Italy   Dan Blackyet LGX87G 17 26:46 145,88
11. Italy   Francesco Barattieri LGX12A 17 25:30 150,29
13. Italy   Roberto Chiartano LGX29D 15 20:33 138,67
14. Italy   Alessandro Chiesa LGX13A 14 17:11 151,43
15. Italy   Alessio Prencja LGX31K 10 13:25 145,00
16. Italy   Gabriele Marino LGX12G 9 20:07 155,00
17. Italy   Emanuele Nardi LGX17M 8 8:47 115,00
18. Italy   Davide Magri LGX92M 7 7:17 137,86
19. Italy   Alessandro Pacini LGX93Q 6 13:33 144,17
20. Italy   Mirko Zennaro LGX96Z 5 7:40 157,00
21. Italy   Max Caramani LGX43B 2 2:16 160,00
22. Italy   Alessandro Mazza LGX93M 1 0:44 185,00
22. Ireland   Alexander Hill LGX22H 1 0:57 145,00
24. Italy   Matteo Nicolò Cianci LGX03F 0 0:00 0,00
24. Italy   Simone Rolando LGX96K 0 0:00 0,00
24. Italy   Davide Porcaro LGX05T 0 0:00 0,00
24. Italy   Silvio Bacherini LGX77S 0 0:00 0,00
24. Italy   Roberto Gandolfo LGX23R 0 0:00 0,00
24. Italy   Matteo Cimelli LGX07M 0 0:00 0,00
Total484571:43

February 2024 ranking (hours)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Luca Corso LGX01L 50 68:53 159,40
Italy   Angelo Riina LGX69M 41 58:21 151,59
Italy   Michelangelo Parlione LGX57W 40 51:18 142,38
4. Italy   Jalil Errais LGX94J 44 40:28 139,66
5. Italy   Alberto Landi LGX23A 29 39:39 138,79
6. Italy   Umberto Pedrotti LGX74P 48 39:32 140,94
7. Italy   Marco Gulienetti LGX37B 52 38:26 139,42
8. Italy   Federico Serra LGX94R 31 30:59 162,74
9. Italy   Dan Blackyet LGX87G 17 26:46 145,88
10. Italy   Francesco Barattieri LGX12A 17 25:30 150,29
11. Italy   Roberto Chiartano LGX29D 15 20:33 138,67
12. Italy   Gabriele Marino LGX12G 9 20:07 155,00
13. Italy   Stefano Fornasiero LGX17V 18 19:49 154,72
14. Italy   Stefano Balistreri LGX79A 19 19:19 140,79
15. Italy   Alessandro Chiesa LGX13A 14 17:11 151,43
16. Italy   Alessandro Pacini LGX93Q 6 13:33 144,17
17. Italy   Alessio Prencja LGX31K 10 13:25 145,00
18. Italy   Emanuele Nardi LGX17M 8 8:47 115,00
19. Italy   Mirko Zennaro LGX96Z 5 7:40 157,00
20. Italy   Davide Magri LGX92M 7 7:17 137,86
21. Italy   Max Caramani LGX43B 2 2:16 160,00
22. Ireland   Alexander Hill LGX22H 1 0:57 145,00
23. Italy   Alessandro Mazza LGX93M 1 0:44 185,00
24. Italy   Matteo Nicolò Cianci LGX03F 0 0:00 0,00
24. Italy   Simone Rolando LGX96K 0 0:00 0,00
24. Italy   Silvio Bacherini LGX77S 0 0:00 0,00
24. Italy   Davide Porcaro LGX05T 0 0:00 0,00
24. Italy   Roberto Gandolfo LGX23R 0 0:00 0,00
24. Italy   Matteo Cimelli LGX07M 0 0:00 0,00
Total484571:43

February 2024 ranking (scores)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Federico Serra LGX94R 31 30:59 162,74
Italy   Luca Corso LGX01L 50 68:53 159,40
Italy   Gabriele Marino LGX12G 9 20:07 155,00
4. Italy   Stefano Fornasiero LGX17V 18 19:49 154,72
5. Italy   Angelo Riina LGX69M 41 58:21 151,59
6. Italy   Alessandro Chiesa LGX13A 14 17:11 151,43
7. Italy   Francesco Barattieri LGX12A 17 25:30 150,29
8. Italy   Dan Blackyet LGX87G 17 26:46 145,88
9. Italy   Alessio Prencja LGX31K 10 13:25 145,00
10. Italy   Michelangelo Parlione LGX57W 40 51:18 142,38
11. Italy   Umberto Pedrotti LGX74P 48 39:32 140,94
12. Italy   Stefano Balistreri LGX79A 19 19:19 140,79
13. Italy   Jalil Errais LGX94J 44 40:28 139,66
14. Italy   Marco Gulienetti LGX37B 52 38:26 139,42
15. Italy   Alberto Landi LGX23A 29 39:39 138,79
16. Italy   Roberto Chiartano LGX29D 15 20:33 138,67
17. Italy   Emanuele Nardi LGX17M 8 8:47 115,00
Total462539:12
Pilots with less than 8 flights in the current month are not ranked