March 2024 ranking (flights)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Umberto Pedrotti LGX74P 48 46:12 149,21
Italy   Stefano Fornasiero LGX17V 44 53:52 165,27
Italy   Luca Corso LGX01L 42 53:25 171,67
4. Italy   Marco Gulienetti LGX37B 38 31:24 147,13
5. Italy   Michelangelo Parlione LGX57W 31 37:05 166,68
5. Italy   Angelo Riina LGX69M 31 34:00 131,39
7. Italy   Jalil Errais LGX94J 23 28:04 141,09
8. Italy   Simone Rolando LGX96K 19 33:45 129,11
9. Italy   Silvio Bacherini LGX77S 16 23:18 112,44
10. Italy   Federico Serra LGX94R 15 17:18 154,67
11. Italy   Roberto Chiartano LGX29D 14 17:39 125,21
12. Italy   Stefano Balistreri LGX79A 13 14:56 144,54
12. Italy   Dan Blackyet LGX87G 13 12:36 173,08
14. Italy   Mirko Zennaro LGX96Z 12 19:42 150,67
15. Italy   Francesco Barattieri LGX12A 11 14:46 141,36
16. Italy   Alessio Prencja LGX31K 10 15:09 141,50
16. Italy   Alessandro Chiesa LGX13A 10 10:33 153,00
18. Italy   Alberto Landi LGX23A 9 14:14 147,22
19. Italy   Emanuele Nardi LGX17M 7 8:55 117,86
19. Italy   Davide Magri LGX92M 7 6:45 122,86
21. Italy   Davide Porcaro LGX05T 5 9:48 124,60
22. Italy   Gabriele Marino LGX12G 1 1:33 155,00
22. Ireland   Alexander Hill LGX22H 1 1:42 180,00
24. Italy   Alessandro Mazza LGX93M 0 0:00 0,00
24. Italy   Matteo Nicolò Cianci LGX03F 0 0:00 0,00
24. Italy   Roberto Gandolfo LGX23R 0 0:00 0,00
24. Italy   Max Caramani LGX43B 0 0:00 0,00
24. Italy   Alessandro Pacini LGX93Q 0 0:00 0,00
24. Italy   Matteo Cimelli LGX07M 0 0:00 0,00
Total420506:50

March 2024 ranking (hours)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Stefano Fornasiero LGX17V 44 53:52 165,27
Italy   Luca Corso LGX01L 42 53:25 171,67
Italy   Umberto Pedrotti LGX74P 48 46:12 149,21
4. Italy   Michelangelo Parlione LGX57W 31 37:05 166,68
5. Italy   Angelo Riina LGX69M 31 34:00 131,39
6. Italy   Simone Rolando LGX96K 19 33:45 129,11
7. Italy   Marco Gulienetti LGX37B 38 31:24 147,13
8. Italy   Jalil Errais LGX94J 23 28:04 141,09
9. Italy   Silvio Bacherini LGX77S 16 23:18 112,44
10. Italy   Mirko Zennaro LGX96Z 12 19:42 150,67
11. Italy   Roberto Chiartano LGX29D 14 17:39 125,21
12. Italy   Federico Serra LGX94R 15 17:18 154,67
13. Italy   Alessio Prencja LGX31K 10 15:09 141,50
14. Italy   Stefano Balistreri LGX79A 13 14:56 144,54
15. Italy   Francesco Barattieri LGX12A 11 14:46 141,36
16. Italy   Alberto Landi LGX23A 9 14:14 147,22
17. Italy   Dan Blackyet LGX87G 13 12:36 173,08
18. Italy   Alessandro Chiesa LGX13A 10 10:33 153,00
19. Italy   Davide Porcaro LGX05T 5 9:48 124,60
20. Italy   Emanuele Nardi LGX17M 7 8:55 117,86
21. Italy   Davide Magri LGX92M 7 6:45 122,86
22. Ireland   Alexander Hill LGX22H 1 1:42 180,00
23. Italy   Gabriele Marino LGX12G 1 1:33 155,00
24. Italy   Alessandro Mazza LGX93M 0 0:00 0,00
24. Italy   Matteo Nicolò Cianci LGX03F 0 0:00 0,00
24. Italy   Roberto Gandolfo LGX23R 0 0:00 0,00
24. Italy   Max Caramani LGX43B 0 0:00 0,00
24. Italy   Alessandro Pacini LGX93Q 0 0:00 0,00
24. Italy   Matteo Cimelli LGX07M 0 0:00 0,00
Total420506:50

March 2024 ranking (scores)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Dan Blackyet LGX87G 13 12:36 173,08
Italy   Luca Corso LGX01L 42 53:25 171,67
Italy   Michelangelo Parlione LGX57W 31 37:05 166,68
4. Italy   Stefano Fornasiero LGX17V 44 53:52 165,27
5. Italy   Federico Serra LGX94R 15 17:18 154,67
6. Italy   Alessandro Chiesa LGX13A 10 10:33 153,00
7. Italy   Mirko Zennaro LGX96Z 12 19:42 150,67
8. Italy   Umberto Pedrotti LGX74P 48 46:12 149,21
9. Italy   Alberto Landi LGX23A 9 14:14 147,22
10. Italy   Marco Gulienetti LGX37B 38 31:24 147,13
11. Italy   Stefano Balistreri LGX79A 13 14:56 144,54
12. Italy   Alessio Prencja LGX31K 10 15:09 141,50
13. Italy   Francesco Barattieri LGX12A 11 14:46 141,36
14. Italy   Jalil Errais LGX94J 23 28:04 141,09
15. Italy   Angelo Riina LGX69M 31 34:00 131,39
16. Italy   Simone Rolando LGX96K 19 33:45 129,11
17. Italy   Roberto Chiartano LGX29D 14 17:39 125,21
18. Italy   Silvio Bacherini LGX77S 16 23:18 112,44
Total399478:04
Pilots with less than 8 flights in the current month are not ranked