April 2024 ranking (flights)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Umberto Pedrotti LGX74P 45 54:00 153,40
Italy   Luca Corso LGX01L 39 48:30 168,36
Italy   Simone Rolando LGX96K 31 50:58 149,00
4. Italy   Michelangelo Parlione LGX57W 30 33:35 163,27
5. Italy   Angelo Riina LGX69M 25 29:08 140,84
6. Italy   Jalil Errais LGX94J 23 24:55 129,43
7. Italy   Federico Serra LGX94R 22 26:00 158,27
8. Italy   Alessandro Chiesa LGX13A 21 21:20 133,10
9. Italy   Marco Gulienetti LGX37B 20 16:01 136,40
10. Italy   Dan Blackyet LGX87G 16 23:07 165,00
10. Italy   Stefano Balistreri LGX79A 16 15:04 149,69
12. Italy   Silvio Bacherini LGX77S 15 15:18 135,73
13. Italy   Roberto Chiartano LGX29D 12 16:25 159,92
13. Italy   Davide Porcaro LGX05T 12 19:14 121,67
15. Italy   Alessio Prencja LGX31K 8 9:47 166,25
15. Italy   Alberto Landi LGX23A 8 8:56 157,50
15. Italy   Max Caramani LGX43B 8 8:03 143,75
15. Italy   Mirko Zennaro LGX96Z 8 10:57 133,75
19. Italy   Francesco Barattieri LGX12A 7 30:04 156,43
20. Italy   Davide Magri LGX92M 4 3:57 145,00
21. Italy   Stefano Fornasiero LGX17V 2 7:20 175,00
22. Italy   Gabriele Marino LGX12G 1 1:08 35,00
22. Italy   Emanuele Nardi LGX17M 1 1:45 100,00
22. Ireland   Alexander Hill LGX22H 1 2:05 155,00
25. Italy   Alessandro Mazza LGX93M 0 0:00 0,00
25. Italy   Matteo Nicolò Cianci LGX03F 0 0:00 0,00
25. Italy   Roberto Gandolfo LGX23R 0 0:00 0,00
25. Italy   Alessandro Pacini LGX93Q 0 0:00 0,00
25. Italy   Matteo Cimelli LGX07M 0 0:00 0,00
Total375477:49

April 2024 ranking (hours)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Umberto Pedrotti LGX74P 45 54:00 153,40
Italy   Simone Rolando LGX96K 31 50:58 149,00
Italy   Luca Corso LGX01L 39 48:30 168,36
4. Italy   Michelangelo Parlione LGX57W 30 33:35 163,27
5. Italy   Francesco Barattieri LGX12A 7 30:04 156,43
6. Italy   Angelo Riina LGX69M 25 29:08 140,84
7. Italy   Federico Serra LGX94R 22 26:00 158,27
8. Italy   Jalil Errais LGX94J 23 24:55 129,43
9. Italy   Dan Blackyet LGX87G 16 23:07 165,00
10. Italy   Alessandro Chiesa LGX13A 21 21:20 133,10
11. Italy   Davide Porcaro LGX05T 12 19:14 121,67
12. Italy   Roberto Chiartano LGX29D 12 16:25 159,92
13. Italy   Marco Gulienetti LGX37B 20 16:01 136,40
14. Italy   Silvio Bacherini LGX77S 15 15:18 135,73
15. Italy   Stefano Balistreri LGX79A 16 15:04 149,69
16. Italy   Mirko Zennaro LGX96Z 8 10:57 133,75
17. Italy   Alessio Prencja LGX31K 8 9:47 166,25
18. Italy   Alberto Landi LGX23A 8 8:56 157,50
19. Italy   Max Caramani LGX43B 8 8:03 143,75
20. Italy   Stefano Fornasiero LGX17V 2 7:20 175,00
21. Italy   Davide Magri LGX92M 4 3:57 145,00
22. Ireland   Alexander Hill LGX22H 1 2:05 155,00
23. Italy   Emanuele Nardi LGX17M 1 1:45 100,00
24. Italy   Gabriele Marino LGX12G 1 1:08 35,00
25. Italy   Alessandro Mazza LGX93M 0 0:00 0,00
25. Italy   Matteo Nicolò Cianci LGX03F 0 0:00 0,00
25. Italy   Roberto Gandolfo LGX23R 0 0:00 0,00
25. Italy   Alessandro Pacini LGX93Q 0 0:00 0,00
25. Italy   Matteo Cimelli LGX07M 0 0:00 0,00
Total375477:49

April 2024 ranking (scores)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Luca Corso LGX01L 39 48:30 168,36
Italy   Alessio Prencja LGX31K 8 9:47 166,25
Italy   Dan Blackyet LGX87G 16 23:07 165,00
4. Italy   Michelangelo Parlione LGX57W 30 33:35 163,27
5. Italy   Roberto Chiartano LGX29D 12 16:25 159,92
6. Italy   Federico Serra LGX94R 22 26:00 158,27
7. Italy   Alberto Landi LGX23A 8 8:56 157,50
8. Italy   Umberto Pedrotti LGX74P 45 54:00 153,40
9. Italy   Stefano Balistreri LGX79A 16 15:04 149,69
10. Italy   Simone Rolando LGX96K 31 50:58 149,00
11. Italy   Max Caramani LGX43B 8 8:03 143,75
12. Italy   Angelo Riina LGX69M 25 29:08 140,84
13. Italy   Marco Gulienetti LGX37B 20 16:01 136,40
14. Italy   Silvio Bacherini LGX77S 15 15:18 135,73
15. Italy   Mirko Zennaro LGX96Z 8 10:57 133,75
16. Italy   Alessandro Chiesa LGX13A 21 21:20 133,10
17. Italy   Jalil Errais LGX94J 23 24:55 129,43
18. Italy   Davide Porcaro LGX05T 12 19:14 121,67
Total359431:27
Pilots with less than 8 flights in the current month are not ranked