May 2024 ranking (flights)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Luca Corso LGX01L 64 75:45 164,66
Italy   Umberto Pedrotti LGX74P 39 45:20 153,92
Italy   Michelangelo Parlione LGX57W 37 37:36 150,95
4. Italy   Jalil Errais LGX94J 29 30:26 140,14
5. Italy   Angelo Riina LGX69M 28 32:25 142,32
6. Italy   Federico Serra LGX94R 25 18:52 139,80
7. Italy   Roberto Chiartano LGX29D 21 29:53 144,33
8. Italy   Silvio Bacherini LGX77S 20 26:05 127,75
9. Italy   Alessandro Chiesa LGX13A 16 16:56 132,50
10. Italy   Stefano Fornasiero LGX17V 15 17:07 163,40
11. Italy   Simone Rolando LGX96K 14 24:23 154,29
11. Italy   Alberto Landi LGX23A 14 15:46 136,79
13. Italy   Stefano Balistreri LGX79A 13 11:20 126,15
14. Italy   Davide Porcaro LGX05T 12 12:32 127,08
15. Italy   Francesco Barattieri LGX12A 11 23:10 176,82
16. Italy   Marco Gulienetti LGX37B 10 8:16 143,70
17. Italy   Dan Blackyet LGX87G 9 14:15 158,33
18. Italy   Gabriele Marino LGX12G 6 10:07 170,00
19. Italy   Alessio Prencja LGX31K 4 4:11 182,50
19. Italy   Mirko Zennaro LGX96Z 4 7:02 157,50
21. Italy   Davide Magri LGX92M 3 3:11 146,67
22. Italy   Alessandro Pacini LGX93Q 2 3:26 140,00
23. Italy   Emanuele Nardi LGX17M 1 1:46 155,00
24. Italy   Alessandro Mazza LGX93M 0 0:00 0,00
24. Italy   Matteo Nicolò Cianci LGX03F 0 0:00 0,00
24. Italy   Roberto Gandolfo LGX23R 0 0:00 0,00
24. Italy   Max Caramani LGX43B 0 0:00 0,00
24. Ireland   Alexander Hill LGX22H 0 0:00 0,00
24. Italy   Matteo Cimelli LGX07M 0 0:00 0,00
Total397470:01

May 2024 ranking (hours)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Luca Corso LGX01L 64 75:45 164,66
Italy   Umberto Pedrotti LGX74P 39 45:20 153,92
Italy   Michelangelo Parlione LGX57W 37 37:36 150,95
4. Italy   Angelo Riina LGX69M 28 32:25 142,32
5. Italy   Jalil Errais LGX94J 29 30:26 140,14
6. Italy   Roberto Chiartano LGX29D 21 29:53 144,33
7. Italy   Silvio Bacherini LGX77S 20 26:05 127,75
8. Italy   Simone Rolando LGX96K 14 24:23 154,29
9. Italy   Francesco Barattieri LGX12A 11 23:10 176,82
10. Italy   Federico Serra LGX94R 25 18:52 139,80
11. Italy   Stefano Fornasiero LGX17V 15 17:07 163,40
12. Italy   Alessandro Chiesa LGX13A 16 16:56 132,50
13. Italy   Alberto Landi LGX23A 14 15:46 136,79
14. Italy   Dan Blackyet LGX87G 9 14:15 158,33
15. Italy   Davide Porcaro LGX05T 12 12:32 127,08
16. Italy   Stefano Balistreri LGX79A 13 11:20 126,15
17. Italy   Gabriele Marino LGX12G 6 10:07 170,00
18. Italy   Marco Gulienetti LGX37B 10 8:16 143,70
19. Italy   Mirko Zennaro LGX96Z 4 7:02 157,50
20. Italy   Alessio Prencja LGX31K 4 4:11 182,50
21. Italy   Alessandro Pacini LGX93Q 2 3:26 140,00
22. Italy   Davide Magri LGX92M 3 3:11 146,67
23. Italy   Emanuele Nardi LGX17M 1 1:46 155,00
24. Italy   Alessandro Mazza LGX93M 0 0:00 0,00
24. Italy   Matteo Nicolò Cianci LGX03F 0 0:00 0,00
24. Italy   Roberto Gandolfo LGX23R 0 0:00 0,00
24. Italy   Max Caramani LGX43B 0 0:00 0,00
24. Ireland   Alexander Hill LGX22H 0 0:00 0,00
24. Italy   Matteo Cimelli LGX07M 0 0:00 0,00
Total397470:01

May 2024 ranking (scores)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Francesco Barattieri LGX12A 11 23:10 176,82
Italy   Luca Corso LGX01L 64 75:45 164,66
Italy   Stefano Fornasiero LGX17V 15 17:07 163,40
4. Italy   Dan Blackyet LGX87G 9 14:15 158,33
5. Italy   Simone Rolando LGX96K 14 24:23 154,29
6. Italy   Umberto Pedrotti LGX74P 39 45:20 153,92
7. Italy   Michelangelo Parlione LGX57W 37 37:36 150,95
8. Italy   Roberto Chiartano LGX29D 21 29:53 144,33
9. Italy   Marco Gulienetti LGX37B 10 8:16 143,70
10. Italy   Angelo Riina LGX69M 28 32:25 142,32
11. Italy   Jalil Errais LGX94J 29 30:26 140,14
12. Italy   Federico Serra LGX94R 25 18:52 139,80
13. Italy   Alberto Landi LGX23A 14 15:46 136,79
14. Italy   Alessandro Chiesa LGX13A 16 16:56 132,50
15. Italy   Silvio Bacherini LGX77S 20 26:05 127,75
16. Italy   Davide Porcaro LGX05T 12 12:32 127,08
17. Italy   Stefano Balistreri LGX79A 13 11:20 126,15
Total377440:15
Pilots with less than 8 flights in the current month are not ranked