June 2024 ranking (flights)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Umberto Pedrotti LGX74P 39 43:19 154,49
Italy   Michelangelo Parlione LGX57W 33 40:21 162,27
Italy   Luca Corso LGX01L 28 33:26 155,89
4. Italy   Federico Serra LGX94R 27 29:24 156,30
5. Italy   Stefano Balistreri LGX79A 23 24:51 160,43
6. Italy   Stefano Fornasiero LGX17V 18 17:28 149,39
7. Italy   Mirko Zennaro LGX96Z 16 19:33 122,19
8. Italy   Angelo Riina LGX69M 15 18:56 152,33
8. Italy   Emanuele Nardi LGX17M 15 15:23 106,67
10. Italy   Alessandro Chiesa LGX13A 14 15:11 149,64
11. Italy   Davide Porcaro LGX05T 10 11:04 132,00
12. Italy   Dan Blackyet LGX87G 9 9:03 151,11
12. Italy   Silvio Bacherini LGX77S 9 11:28 102,22
12. Italy   Davide Magri LGX92M 9 8:44 123,33
15. Italy   Jalil Errais LGX94J 8 31:17 104,38
15. Italy   Roberto Chiartano LGX29D 8 10:18 113,88
15. Italy   Gabriele Marino LGX12G 8 12:09 163,75
18. Italy   Alessio Prencja LGX31K 4 5:00 151,25
18. Italy   Marco Gulienetti LGX37B 4 3:11 127,50
18. Italy   Simone Rolando LGX96K 4 4:05 125,00
18. Italy   Francesco Barattieri LGX12A 4 9:58 168,75
22. Italy   Alberto Landi LGX23A 2 4:34 150,00
23. Italy   Alessandro Pacini LGX93Q 1 0:44 130,00
23. Ireland   Alexander Hill LGX22H 1 2:21 155,00
25. Italy   Alessandro Mazza LGX93M 0 0:00 0,00
25. Italy   Matteo Nicolò Cianci LGX03F 0 0:00 0,00
25. Italy   Roberto Gandolfo LGX23R 0 0:00 0,00
25. Italy   Max Caramani LGX43B 0 0:00 0,00
25. Italy   Matteo Cimelli LGX07M 0 0:00 0,00
Total309381:58

June 2024 ranking (hours)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Umberto Pedrotti LGX74P 39 43:19 154,49
Italy   Michelangelo Parlione LGX57W 33 40:21 162,27
Italy   Luca Corso LGX01L 28 33:26 155,89
4. Italy   Jalil Errais LGX94J 8 31:17 104,38
5. Italy   Federico Serra LGX94R 27 29:24 156,30
6. Italy   Stefano Balistreri LGX79A 23 24:51 160,43
7. Italy   Mirko Zennaro LGX96Z 16 19:33 122,19
8. Italy   Angelo Riina LGX69M 15 18:56 152,33
9. Italy   Stefano Fornasiero LGX17V 18 17:28 149,39
10. Italy   Emanuele Nardi LGX17M 15 15:23 106,67
11. Italy   Alessandro Chiesa LGX13A 14 15:11 149,64
12. Italy   Gabriele Marino LGX12G 8 12:09 163,75
13. Italy   Silvio Bacherini LGX77S 9 11:28 102,22
14. Italy   Davide Porcaro LGX05T 10 11:04 132,00
15. Italy   Roberto Chiartano LGX29D 8 10:18 113,88
16. Italy   Francesco Barattieri LGX12A 4 9:58 168,75
17. Italy   Dan Blackyet LGX87G 9 9:03 151,11
18. Italy   Davide Magri LGX92M 9 8:44 123,33
19. Italy   Alessio Prencja LGX31K 4 5:00 151,25
20. Italy   Alberto Landi LGX23A 2 4:34 150,00
21. Italy   Simone Rolando LGX96K 4 4:05 125,00
22. Italy   Marco Gulienetti LGX37B 4 3:11 127,50
23. Ireland   Alexander Hill LGX22H 1 2:21 155,00
24. Italy   Alessandro Pacini LGX93Q 1 0:44 130,00
25. Italy   Alessandro Mazza LGX93M 0 0:00 0,00
25. Italy   Matteo Nicolò Cianci LGX03F 0 0:00 0,00
25. Italy   Roberto Gandolfo LGX23R 0 0:00 0,00
25. Italy   Max Caramani LGX43B 0 0:00 0,00
25. Italy   Matteo Cimelli LGX07M 0 0:00 0,00
Total309381:58

June 2024 ranking (scores)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Gabriele Marino LGX12G 8 12:09 163,75
Italy   Michelangelo Parlione LGX57W 33 40:21 162,27
Italy   Stefano Balistreri LGX79A 23 24:51 160,43
4. Italy   Federico Serra LGX94R 27 29:24 156,30
5. Italy   Luca Corso LGX01L 28 33:26 155,89
6. Italy   Umberto Pedrotti LGX74P 39 43:19 154,49
7. Italy   Angelo Riina LGX69M 15 18:56 152,33
8. Italy   Dan Blackyet LGX87G 9 9:03 151,11
9. Italy   Alessandro Chiesa LGX13A 14 15:11 149,64
10. Italy   Stefano Fornasiero LGX17V 18 17:28 149,39
11. Italy   Davide Porcaro LGX05T 10 11:04 132,00
12. Italy   Davide Magri LGX92M 9 8:44 123,33
13. Italy   Mirko Zennaro LGX96Z 16 19:33 122,19
14. Italy   Roberto Chiartano LGX29D 8 10:18 113,88
15. Italy   Emanuele Nardi LGX17M 15 15:23 106,67
16. Italy   Jalil Errais LGX94J 8 31:17 104,38
17. Italy   Silvio Bacherini LGX77S 9 11:28 102,22
Total289352:02
Pilots with less than 8 flights in the current month are not ranked