July 2024 ranking (flights)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Umberto Pedrotti LGX74P 45 46:21 158,20
Italy   Luca Corso LGX01L 44 55:11 155,86
Italy   Federico Serra LGX94R 36 36:32 159,11
4. Italy   Michelangelo Parlione LGX57W 32 36:31 154,53
5. Italy   Jalil Errais LGX94J 25 35:24 137,60
6. Italy   Stefano Balistreri LGX79A 22 22:56 155,23
7. Italy   Stefano Fornasiero LGX17V 13 29:42 136,54
8. Italy   Angelo Riina LGX69M 11 18:56 148,18
8. Italy   Roberto Chiartano LGX29D 11 26:06 126,27
8. Italy   Silvio Bacherini LGX77S 11 14:15 105,45
8. Italy   Alberto Landi LGX23A 11 17:58 123,73
12. Italy   Alessandro Chiesa LGX13A 10 11:07 164,50
13. Italy   Davide Porcaro LGX05T 9 11:00 104,78
14. Italy   Emanuele Nardi LGX17M 8 6:26 143,13
15. Italy   Marco Gulienetti LGX37B 5 2:57 159,00
15. Italy   Gabriele Marino LGX12G 5 37:36 167,00
17. Italy   Mirko Zennaro LGX96Z 4 5:37 163,75
18. Italy   Simone Rolando LGX96K 3 3:12 150,00
18. Italy   Alessio Prencja LGX31K 3 5:33 163,33
20. Italy   Alessandro Mazza LGX93M 2 1:40 180,00
20. Italy   Alessandro Pacini LGX93Q 2 6:13 120,00
22. Italy   Dan Blackyet LGX87G 0 0:00 0,00
22. Italy   Matteo Nicolò Cianci LGX03F 0 0:00 0,00
22. Italy   Roberto Gandolfo LGX23R 0 0:00 0,00
22. Italy   Max Caramani LGX43B 0 0:00 0,00
22. Italy   Francesco Barattieri LGX12A 0 0:00 0,00
22. Italy   Davide Magri LGX92M 0 0:00 0,00
22. Ireland   Alexander Hill LGX22H 0 0:00 0,00
22. Italy   Matteo Cimelli LGX07M 0 0:00 0,00
Total312431:21

July 2024 ranking (hours)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Luca Corso LGX01L 44 55:11 155,86
Italy   Umberto Pedrotti LGX74P 45 46:21 158,20
Italy   Gabriele Marino LGX12G 5 37:36 167,00
4. Italy   Federico Serra LGX94R 36 36:32 159,11
5. Italy   Michelangelo Parlione LGX57W 32 36:31 154,53
6. Italy   Jalil Errais LGX94J 25 35:24 137,60
7. Italy   Stefano Fornasiero LGX17V 13 29:42 136,54
8. Italy   Roberto Chiartano LGX29D 11 26:06 126,27
9. Italy   Stefano Balistreri LGX79A 22 22:56 155,23
10. Italy   Angelo Riina LGX69M 11 18:56 148,18
11. Italy   Alberto Landi LGX23A 11 17:58 123,73
12. Italy   Silvio Bacherini LGX77S 11 14:15 105,45
13. Italy   Alessandro Chiesa LGX13A 10 11:07 164,50
14. Italy   Davide Porcaro LGX05T 9 11:00 104,78
15. Italy   Emanuele Nardi LGX17M 8 6:26 143,13
16. Italy   Alessandro Pacini LGX93Q 2 6:13 120,00
17. Italy   Mirko Zennaro LGX96Z 4 5:37 163,75
18. Italy   Alessio Prencja LGX31K 3 5:33 163,33
19. Italy   Simone Rolando LGX96K 3 3:12 150,00
20. Italy   Marco Gulienetti LGX37B 5 2:57 159,00
21. Italy   Alessandro Mazza LGX93M 2 1:40 180,00
22. Italy   Dan Blackyet LGX87G 0 0:00 0,00
22. Italy   Matteo Nicolò Cianci LGX03F 0 0:00 0,00
22. Italy   Roberto Gandolfo LGX23R 0 0:00 0,00
22. Italy   Max Caramani LGX43B 0 0:00 0,00
22. Italy   Francesco Barattieri LGX12A 0 0:00 0,00
22. Italy   Davide Magri LGX92M 0 0:00 0,00
22. Ireland   Alexander Hill LGX22H 0 0:00 0,00
22. Italy   Matteo Cimelli LGX07M 0 0:00 0,00
Total312431:21

July 2024 ranking (scores)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Alessandro Chiesa LGX13A 10 11:07 164,50
Italy   Federico Serra LGX94R 36 36:32 159,11
Italy   Umberto Pedrotti LGX74P 45 46:21 158,20
4. Italy   Luca Corso LGX01L 44 55:11 155,86
5. Italy   Stefano Balistreri LGX79A 22 22:56 155,23
6. Italy   Michelangelo Parlione LGX57W 32 36:31 154,53
7. Italy   Angelo Riina LGX69M 11 18:56 148,18
8. Italy   Emanuele Nardi LGX17M 8 6:26 143,13
9. Italy   Jalil Errais LGX94J 25 35:24 137,60
10. Italy   Stefano Fornasiero LGX17V 13 29:42 136,54
11. Italy   Roberto Chiartano LGX29D 11 26:06 126,27
12. Italy   Alberto Landi LGX23A 11 17:58 123,73
13. Italy   Silvio Bacherini LGX77S 11 14:15 105,45
14. Italy   Davide Porcaro LGX05T 9 11:00 104,78
Total288368:30
Pilots with less than 8 flights in the current month are not ranked