August 2024 ranking (flights)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Umberto Pedrotti LGX74P 68 86:47 165,13
Italy   Luca Corso LGX01L 50 67:56 169,20
Italy   Federico Serra LGX94R 34 42:55 152,76
4. Italy   Davide Porcaro LGX05T 25 42:08 135,12
5. Italy   Alessandro Chiesa LGX13A 24 22:35 154,08
6. Italy   Mirko Zennaro LGX96Z 19 21:33 123,26
7. Italy   Stefano Fornasiero LGX17V 17 29:08 157,35
8. Italy   Stefano Balistreri LGX79A 16 15:44 147,63
8. Italy   Davide Magri LGX92M 16 17:25 119,38
10. Italy   Roberto Gandolfo LGX23R 14 10:18 125,71
11. Italy   Silvio Bacherini LGX77S 13 18:06 119,23
12. Italy   Emanuele Nardi LGX17M 12 9:35 146,25
13. Italy   Roberto Chiartano LGX29D 9 17:42 166,11
13. Italy   Angelo Riina LGX69M 9 17:36 140,00
13. Italy   Alberto Landi LGX23A 9 22:44 125,00
16. Italy   Jalil Errais LGX94J 8 8:39 128,75
17. Italy   Gabriele Marino LGX12G 7 55:14 152,14
18. Italy   Alessandro Mazza LGX93M 4 2:26 108,75
18. Ireland   Alexander Hill LGX22H 4 4:52 135,00
20. Italy   Simone Rolando LGX96K 2 1:40 131,00
20. Italy   Alessio Prencja LGX31K 2 4:08 155,00
20. Italy   Alessandro Pacini LGX93Q 2 4:03 147,50
23. Italy   Marco Gulienetti LGX37B 1 0:40 185,00
23. Italy   Francesco Barattieri LGX12A 1 5:14 125,00
25. Italy   Michelangelo Parlione LGX57W 0 0:00 0,00
25. Italy   Dan Blackyet LGX87G 0 0:00 0,00
25. Italy   Matteo Nicolò Cianci LGX03F 0 0:00 0,00
25. Italy   Max Caramani LGX43B 0 0:00 0,00
25. Italy   Matteo Cimelli LGX07M 0 0:00 0,00
Total366529:18

August 2024 ranking (hours)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Umberto Pedrotti LGX74P 68 86:47 165,13
Italy   Luca Corso LGX01L 50 67:56 169,20
Italy   Gabriele Marino LGX12G 7 55:14 152,14
4. Italy   Federico Serra LGX94R 34 42:55 152,76
5. Italy   Davide Porcaro LGX05T 25 42:08 135,12
6. Italy   Stefano Fornasiero LGX17V 17 29:08 157,35
7. Italy   Alberto Landi LGX23A 9 22:44 125,00
8. Italy   Alessandro Chiesa LGX13A 24 22:35 154,08
9. Italy   Mirko Zennaro LGX96Z 19 21:33 123,26
10. Italy   Silvio Bacherini LGX77S 13 18:06 119,23
11. Italy   Roberto Chiartano LGX29D 9 17:42 166,11
12. Italy   Angelo Riina LGX69M 9 17:36 140,00
13. Italy   Davide Magri LGX92M 16 17:25 119,38
14. Italy   Stefano Balistreri LGX79A 16 15:44 147,63
15. Italy   Roberto Gandolfo LGX23R 14 10:18 125,71
16. Italy   Emanuele Nardi LGX17M 12 9:35 146,25
17. Italy   Jalil Errais LGX94J 8 8:39 128,75
18. Italy   Francesco Barattieri LGX12A 1 5:14 125,00
19. Ireland   Alexander Hill LGX22H 4 4:52 135,00
20. Italy   Alessio Prencja LGX31K 2 4:08 155,00
21. Italy   Alessandro Pacini LGX93Q 2 4:03 147,50
22. Italy   Alessandro Mazza LGX93M 4 2:26 108,75
23. Italy   Simone Rolando LGX96K 2 1:40 131,00
24. Italy   Marco Gulienetti LGX37B 1 0:40 185,00
25. Italy   Michelangelo Parlione LGX57W 0 0:00 0,00
25. Italy   Dan Blackyet LGX87G 0 0:00 0,00
25. Italy   Matteo Nicolò Cianci LGX03F 0 0:00 0,00
25. Italy   Max Caramani LGX43B 0 0:00 0,00
25. Italy   Matteo Cimelli LGX07M 0 0:00 0,00
Total366529:18

August 2024 ranking (scores)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Luca Corso LGX01L 50 67:56 169,20
Italy   Roberto Chiartano LGX29D 9 17:42 166,11
Italy   Umberto Pedrotti LGX74P 68 86:47 165,13
4. Italy   Stefano Fornasiero LGX17V 17 29:08 157,35
5. Italy   Alessandro Chiesa LGX13A 24 22:35 154,08
6. Italy   Federico Serra LGX94R 34 42:55 152,76
7. Italy   Stefano Balistreri LGX79A 16 15:44 147,63
8. Italy   Emanuele Nardi LGX17M 12 9:35 146,25
9. Italy   Angelo Riina LGX69M 9 17:36 140,00
10. Italy   Davide Porcaro LGX05T 25 42:08 135,12
11. Italy   Jalil Errais LGX94J 8 8:39 128,75
12. Italy   Roberto Gandolfo LGX23R 14 10:18 125,71
13. Italy   Alberto Landi LGX23A 9 22:44 125,00
14. Italy   Mirko Zennaro LGX96Z 19 21:33 123,26
15. Italy   Davide Magri LGX92M 16 17:25 119,38
16. Italy   Silvio Bacherini LGX77S 13 18:06 119,23
Total343450:57
Pilots with less than 8 flights in the current month are not ranked