September 2024 ranking (flights)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Stefano Fornasiero LGX17V 52 62:44 140,94
Italy   Umberto Pedrotti LGX74P 44 55:32 156,11
Italy   Luca Corso LGX01L 41 59:04 164,63
4. Italy   Michelangelo Parlione LGX57W 39 45:41 161,44
5. Italy   Roberto Chiartano LGX29D 28 36:37 141,43
6. Italy   Silvio Bacherini LGX77S 26 36:34 127,88
7. Italy   Federico Serra LGX94R 21 26:34 153,19
8. Italy   Max Caramani LGX43B 20 24:49 117,50
9. Italy   Alberto Landi LGX23A 19 29:38 123,68
9. Italy   Gabriele Marino LGX12G 19 69:53 155,79
11. Italy   Stefano Balistreri LGX79A 17 15:29 152,06
11. Italy   Angelo Riina LGX69M 17 24:55 178,53
13. Italy   Alessandro Chiesa LGX13A 15 20:52 161,67
14. Italy   Marco Gulienetti LGX37B 12 10:31 95,17
15. Italy   Jalil Errais LGX94J 10 10:33 114,00
15. Ireland   Alexander Hill LGX22H 10 14:50 124,50
17. Italy   Alessio Prencja LGX31K 9 9:33 167,22
18. Italy   Davide Porcaro LGX05T 8 11:09 130,00
19. Italy   Mirko Zennaro LGX96Z 7 9:58 157,86
20. Italy   Alessandro Mazza LGX93M 6 9:30 159,83
21. Italy   Emanuele Nardi LGX17M 5 4:10 141,00
22. Italy   Francesco Barattieri LGX12A 3 6:21 155,00
23. Italy   Roberto Gandolfo LGX23R 2 1:12 169,00
24. Italy   Simone Rolando LGX96K 1 0:45 150,00
25. Italy   Dan Blackyet LGX87G 0 0:00 0,00
25. Italy   Matteo Nicolò Cianci LGX03F 0 0:00 0,00
25. Italy   Davide Magri LGX92M 0 0:00 0,00
25. Italy   Alessandro Pacini LGX93Q 0 0:00 0,00
25. Italy   Matteo Cimelli LGX07M 0 0:00 0,00
Total431597:05

September 2024 ranking (hours)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Gabriele Marino LGX12G 19 69:53 155,79
Italy   Stefano Fornasiero LGX17V 52 62:44 140,94
Italy   Luca Corso LGX01L 41 59:04 164,63
4. Italy   Umberto Pedrotti LGX74P 44 55:32 156,11
5. Italy   Michelangelo Parlione LGX57W 39 45:41 161,44
6. Italy   Roberto Chiartano LGX29D 28 36:37 141,43
7. Italy   Silvio Bacherini LGX77S 26 36:34 127,88
8. Italy   Alberto Landi LGX23A 19 29:38 123,68
9. Italy   Federico Serra LGX94R 21 26:34 153,19
10. Italy   Angelo Riina LGX69M 17 24:55 178,53
11. Italy   Max Caramani LGX43B 20 24:49 117,50
12. Italy   Alessandro Chiesa LGX13A 15 20:52 161,67
13. Italy   Stefano Balistreri LGX79A 17 15:29 152,06
14. Ireland   Alexander Hill LGX22H 10 14:50 124,50
15. Italy   Davide Porcaro LGX05T 8 11:09 130,00
16. Italy   Jalil Errais LGX94J 10 10:33 114,00
17. Italy   Marco Gulienetti LGX37B 12 10:31 95,17
18. Italy   Mirko Zennaro LGX96Z 7 9:58 157,86
19. Italy   Alessio Prencja LGX31K 9 9:33 167,22
20. Italy   Alessandro Mazza LGX93M 6 9:30 159,83
21. Italy   Francesco Barattieri LGX12A 3 6:21 155,00
22. Italy   Emanuele Nardi LGX17M 5 4:10 141,00
23. Italy   Roberto Gandolfo LGX23R 2 1:12 169,00
24. Italy   Simone Rolando LGX96K 1 0:45 150,00
25. Italy   Dan Blackyet LGX87G 0 0:00 0,00
25. Italy   Matteo Nicolò Cianci LGX03F 0 0:00 0,00
25. Italy   Davide Magri LGX92M 0 0:00 0,00
25. Italy   Alessandro Pacini LGX93Q 0 0:00 0,00
25. Italy   Matteo Cimelli LGX07M 0 0:00 0,00
Total431597:05

September 2024 ranking (scores)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Angelo Riina LGX69M 17 24:55 178,53
Italy   Alessio Prencja LGX31K 9 9:33 167,22
Italy   Luca Corso LGX01L 41 59:04 164,63
4. Italy   Alessandro Chiesa LGX13A 15 20:52 161,67
5. Italy   Michelangelo Parlione LGX57W 39 45:41 161,44
6. Italy   Umberto Pedrotti LGX74P 44 55:32 156,11
7. Italy   Gabriele Marino LGX12G 19 69:53 155,79
8. Italy   Federico Serra LGX94R 21 26:34 153,19
9. Italy   Stefano Balistreri LGX79A 17 15:29 152,06
10. Italy   Roberto Chiartano LGX29D 28 36:37 141,43
11. Italy   Stefano Fornasiero LGX17V 52 62:44 140,94
12. Italy   Davide Porcaro LGX05T 8 11:09 130,00
13. Italy   Silvio Bacherini LGX77S 26 36:34 127,88
14. Ireland   Alexander Hill LGX22H 10 14:50 124,50
15. Italy   Alberto Landi LGX23A 19 29:38 123,68
16. Italy   Max Caramani LGX43B 20 24:49 117,50
17. Italy   Jalil Errais LGX94J 10 10:33 114,00
18. Italy   Marco Gulienetti LGX37B 12 10:31 95,17
Total407565:05
Pilots with less than 8 flights in the current month are not ranked