October 2024 ranking (flights)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Max Caramani LGX43B 69 111:28 145,81
Italy   Luca Corso LGX01L 55 70:49 171,73
Italy   Umberto Pedrotti LGX74P 42 49:05 159,52
4. Italy   Marco Gulienetti LGX37B 29 23:53 142,21
5. Italy   Federico Serra LGX94R 27 25:39 160,19
6. Italy   Alberto Landi LGX23A 24 30:27 142,08
7. Italy   Jalil Errais LGX94J 23 35:53 134,43
8. Italy   Roberto Chiartano LGX29D 22 27:50 157,73
9. Italy   Stefano Balistreri LGX79A 19 20:42 137,63
9. Italy   Silvio Bacherini LGX77S 19 22:57 107,37
11. Italy   Michelangelo Parlione LGX57W 18 22:19 151,39
12. Italy   Alessandro Chiesa LGX13A 16 16:36 151,88
13. Italy   Davide Porcaro LGX05T 15 22:53 142,00
14. Italy   Gabriele Marino LGX12G 14 43:25 152,86
15. Italy   Stefano Fornasiero LGX17V 13 11:02 95,77
16. Italy   Angelo Riina LGX69M 8 12:01 141,25
17. Italy   Roberto Gandolfo LGX23R 6 4:34 150,33
17. Italy   Alessio Prencja LGX31K 6 8:01 160,00
17. Italy   Francesco Barattieri LGX12A 6 7:28 179,17
17. Italy   Alessandro Pacini LGX93Q 6 9:23 145,83
21. Italy   Alessandro Mazza LGX93M 5 5:40 116,80
22. Italy   Mirko Zennaro LGX96Z 3 3:01 163,33
23. Italy   Simone Rolando LGX96K 2 15:20 164,00
23. Italy   Emanuele Nardi LGX17M 2 1:20 160,00
23. Italy   Davide Magri LGX92M 2 1:31 130,00
26. Italy   Dan Blackyet LGX87G 1 1:15 145,00
26. Ireland   Alexander Hill LGX22H 1 1:05 155,00
28. Italy   Matteo Nicolò Cianci LGX03F 0 0:00 0,00
28. Italy   Matteo Cimelli LGX07M 0 0:00 0,00
Total453605:50

October 2024 ranking (hours)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Max Caramani LGX43B 69 111:28 145,81
Italy   Luca Corso LGX01L 55 70:49 171,73
Italy   Umberto Pedrotti LGX74P 42 49:05 159,52
4. Italy   Gabriele Marino LGX12G 14 43:25 152,86
5. Italy   Jalil Errais LGX94J 23 35:53 134,43
6. Italy   Alberto Landi LGX23A 24 30:27 142,08
7. Italy   Roberto Chiartano LGX29D 22 27:50 157,73
8. Italy   Federico Serra LGX94R 27 25:39 160,19
9. Italy   Marco Gulienetti LGX37B 29 23:53 142,21
10. Italy   Silvio Bacherini LGX77S 19 22:57 107,37
11. Italy   Davide Porcaro LGX05T 15 22:53 142,00
12. Italy   Michelangelo Parlione LGX57W 18 22:19 151,39
13. Italy   Stefano Balistreri LGX79A 19 20:42 137,63
14. Italy   Alessandro Chiesa LGX13A 16 16:36 151,88
15. Italy   Simone Rolando LGX96K 2 15:20 164,00
16. Italy   Angelo Riina LGX69M 8 12:01 141,25
17. Italy   Stefano Fornasiero LGX17V 13 11:02 95,77
18. Italy   Alessandro Pacini LGX93Q 6 9:23 145,83
19. Italy   Alessio Prencja LGX31K 6 8:01 160,00
20. Italy   Francesco Barattieri LGX12A 6 7:28 179,17
21. Italy   Alessandro Mazza LGX93M 5 5:40 116,80
22. Italy   Roberto Gandolfo LGX23R 6 4:34 150,33
23. Italy   Mirko Zennaro LGX96Z 3 3:01 163,33
24. Italy   Davide Magri LGX92M 2 1:31 130,00
25. Italy   Emanuele Nardi LGX17M 2 1:20 160,00
26. Italy   Dan Blackyet LGX87G 1 1:15 145,00
27. Ireland   Alexander Hill LGX22H 1 1:05 155,00
28. Italy   Matteo Nicolò Cianci LGX03F 0 0:00 0,00
28. Italy   Matteo Cimelli LGX07M 0 0:00 0,00
Total453605:50

October 2024 ranking (scores)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Luca Corso LGX01L 55 70:49 171,73
Italy   Federico Serra LGX94R 27 25:39 160,19
Italy   Umberto Pedrotti LGX74P 42 49:05 159,52
4. Italy   Roberto Chiartano LGX29D 22 27:50 157,73
5. Italy   Gabriele Marino LGX12G 14 43:25 152,86
6. Italy   Alessandro Chiesa LGX13A 16 16:36 151,88
7. Italy   Michelangelo Parlione LGX57W 18 22:19 151,39
8. Italy   Max Caramani LGX43B 69 111:28 145,81
9. Italy   Marco Gulienetti LGX37B 29 23:53 142,21
10. Italy   Alberto Landi LGX23A 24 30:27 142,08
11. Italy   Davide Porcaro LGX05T 15 22:53 142,00
12. Italy   Angelo Riina LGX69M 8 12:01 141,25
13. Italy   Stefano Balistreri LGX79A 19 20:42 137,63
14. Italy   Jalil Errais LGX94J 23 35:53 134,43
15. Italy   Silvio Bacherini LGX77S 19 22:57 107,37
16. Italy   Stefano Fornasiero LGX17V 13 11:02 95,77
Total413547:07
Pilots with less than 8 flights in the current month are not ranked