March 2025 ranking (flights)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Luca Corso LGX01L 47 69:29 162,34
Italy   Umberto Pedrotti LGX74P 44 80:01 159,66
Italy   Marco Gulienetti LGX37B 40 32:46 149,68
4. Italy   Michelangelo Parlione LGX57W 35 52:08 164,71
5. Italy   Federico Serra LGX94R 30 32:15 172,33
6. Italy   Alessandro Chiesa LGX13A 28 31:58 157,68
7. Italy   Stefano Balistreri LGX79A 26 23:33 148,85
8. Italy   Jalil Errais LGX94J 24 54:14 125,63
9. Italy   Roberto Gandolfo LGX23R 22 14:15 163,86
10. Italy   Alberto Landi LGX23A 16 43:04 149,81
11. Italy   Francesco Barattieri LGX12A 15 22:48 184,33
12. Italy   Simone Mino LGX31Y 13 11:31 137,15
13. Italy   Davide Porcaro LGX05T 12 11:16 151,50
14. Italy   Roberto Chiartano LGX29D 11 21:34 135,00
14. Italy   Stefano Fornasiero LGX17V 11 31:06 145,00
14. Italy   Yassine Maarafi LGX33M 11 15:26 174,09
17. Italy   Dan Blackyet LGX87G 10 20:49 179,50
18. Italy   Angelo Riina LGX69M 8 13:46 172,50
19. Italy   Mirko Zennaro LGX96Z 4 7:43 165,00
19. Italy   Alessio Prencja LGX31K 4 5:05 152,50
21. Italy   Gabriele Marino LGX12G 3 25:52 175,00
21. Ireland   Alexander Hill LGX22H 3 2:44 165,00
23. Italy   Davide Magri LGX92M 2 1:36 115,00
23. Italy   Silvio Bacherini LGX77S 2 2:26 155,00
25. Italy   Simone Rolando LGX96K 1 1:31 170,00
26. Italy   Alessandro Pacini LGX93Q 0 0:00 0,00
26. Italy   Reda El Ghayabi LGX26R 0 0:00 0,00
26. Italy   Max Caramani LGX43B 0 0:00 0,00
26. Italy   Alessandro Mazza LGX93M 0 0:00 0,00
26. Italy   Matteo Nicolò Cianci LGX03F 0 0:00 0,00
26. Italy   Emanuele Nardi LGX17M 0 0:00 0,00
Total422629:08

March 2025 ranking (hours)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Umberto Pedrotti LGX74P 44 80:01 159,66
Italy   Luca Corso LGX01L 47 69:29 162,34
Italy   Jalil Errais LGX94J 24 54:14 125,63
4. Italy   Michelangelo Parlione LGX57W 35 52:08 164,71
5. Italy   Alberto Landi LGX23A 16 43:04 149,81
6. Italy   Marco Gulienetti LGX37B 40 32:46 149,68
7. Italy   Federico Serra LGX94R 30 32:15 172,33
8. Italy   Alessandro Chiesa LGX13A 28 31:58 157,68
9. Italy   Stefano Fornasiero LGX17V 11 31:06 145,00
10. Italy   Gabriele Marino LGX12G 3 25:52 175,00
11. Italy   Stefano Balistreri LGX79A 26 23:33 148,85
12. Italy   Francesco Barattieri LGX12A 15 22:48 184,33
13. Italy   Roberto Chiartano LGX29D 11 21:34 135,00
14. Italy   Dan Blackyet LGX87G 10 20:49 179,50
15. Italy   Yassine Maarafi LGX33M 11 15:26 174,09
16. Italy   Roberto Gandolfo LGX23R 22 14:15 163,86
17. Italy   Angelo Riina LGX69M 8 13:46 172,50
18. Italy   Simone Mino LGX31Y 13 11:31 137,15
19. Italy   Davide Porcaro LGX05T 12 11:16 151,50
20. Italy   Mirko Zennaro LGX96Z 4 7:43 165,00
21. Italy   Alessio Prencja LGX31K 4 5:05 152,50
22. Ireland   Alexander Hill LGX22H 3 2:44 165,00
23. Italy   Silvio Bacherini LGX77S 2 2:26 155,00
24. Italy   Davide Magri LGX92M 2 1:36 115,00
25. Italy   Simone Rolando LGX96K 1 1:31 170,00
26. Italy   Alessandro Pacini LGX93Q 0 0:00 0,00
26. Italy   Reda El Ghayabi LGX26R 0 0:00 0,00
26. Italy   Max Caramani LGX43B 0 0:00 0,00
26. Italy   Alessandro Mazza LGX93M 0 0:00 0,00
26. Italy   Matteo Nicolò Cianci LGX03F 0 0:00 0,00
26. Italy   Emanuele Nardi LGX17M 0 0:00 0,00
Total422629:08

March 2025 ranking (scores)

Place   Name Pilot Id Flights Hours Scores Rank
Italy   Francesco Barattieri LGX12A 15 22:48 184,33
Italy   Dan Blackyet LGX87G 10 20:49 179,50
Italy   Yassine Maarafi LGX33M 11 15:26 174,09
4. Italy   Angelo Riina LGX69M 8 13:46 172,50
5. Italy   Federico Serra LGX94R 30 32:15 172,33
6. Italy   Michelangelo Parlione LGX57W 35 52:08 164,71
7. Italy   Roberto Gandolfo LGX23R 22 14:15 163,86
8. Italy   Luca Corso LGX01L 47 69:29 162,34
9. Italy   Umberto Pedrotti LGX74P 44 80:01 159,66
10. Italy   Alessandro Chiesa LGX13A 28 31:58 157,68
11. Italy   Davide Porcaro LGX05T 12 11:16 151,50
12. Italy   Alberto Landi LGX23A 16 43:04 149,81
13. Italy   Marco Gulienetti LGX37B 40 32:46 149,68
14. Italy   Stefano Balistreri LGX79A 26 23:33 148,85
15. Italy   Stefano Fornasiero LGX17V 11 31:06 145,00
16. Italy   Simone Mino LGX31Y 13 11:31 137,15
17. Italy   Roberto Chiartano LGX29D 11 21:34 135,00
18. Italy   Jalil Errais LGX94J 24 54:14 125,63
Total403582:08
Pilots with less than 8 flights in the current month are not ranked