April 2025 ranking (flights)

Place   Name Pilot Id Flights Hours Scores Rank Last flight
Italy   Jalil Errais LGX94J 25 37:15 139,20 2025-04-16
Italy   Luca Corso LGX01L 25 38:55 166,60 2025-04-16
Italy   Umberto Pedrotti LGX74P 22 23:35 169,77 2025-04-16
4. Italy   Michelangelo Parlione LGX57W 19 28:50 176,58 2025-04-11
5. Italy   Marco Gulienetti LGX37B 18 14:33 158,78 2025-04-16
6. Italy   Simone Mino LGX31Y 17 16:55 189,41 2025-04-14
7. Italy   Alessandro Chiesa LGX13A 14 17:56 162,50 2025-04-15
8. Italy   Federico Serra LGX94R 13 12:32 169,23 2025-04-13
9. Italy   Alberto Landi LGX23A 6 12:19 158,33 2025-04-10
10. Italy   Alessio Prencja LGX31K 5 5:35 162,00 2025-04-14
10. Italy   Francesco Barattieri LGX12A 5 3:54 204,00 2025-04-07
12. Italy   Stefano Fornasiero LGX17V 4 15:56 133,75 2025-04-13
13. Italy   Gabriele Marino LGX12G 3 22:52 155,00 2025-04-14
13. Italy   Mirko Zennaro LGX96Z 3 5:14 156,67 2025-04-14
13. Italy   Yassine Maarafi LGX33M 3 4:02 150,00 2025-04-13
13. Italy   Stefano Balistreri LGX79A 3 2:22 156,67 2025-04-11
13. Italy   Angelo Riina LGX69M 3 4:07 150,00 2025-04-09
18. Italy   Roberto Chiartano LGX29D 2 3:59 142,50 2025-04-15
18. Italy   Davide Magri LGX92M 2 1:48 150,00 2025-04-14
18. Italy   Roberto Gandolfo LGX23R 2 1:54 145,00 2025-04-13
21. Italy   Dan Blackyet LGX87G 1 0:45 170,00 2025-04-01
21. Italy   Alessandro Pacini LGX93Q 1 1:19 150,00 2025-03-13
23. Italy   Davide Porcaro LGX05T 0 0:00 0,00 2025-03-30
23. Italy   Silvio Bacherini LGX77S 0 0:00 0,00 2025-03-23
23. Ireland   Alexander Hill LGX22H 0 0:00 0,00 2025-03-22
23. Italy   Simone Rolando LGX96K 0 0:00 0,00 2025-03-02
23. Italy   Reda El Ghayabi LGX26R 0 0:00 0,00 2025-02-19
23. Italy   Max Caramani LGX43B 0 0:00 0,00 2025-01-12
23. Italy   Alessandro Mazza LGX93M 0 0:00 0,00 2024-11-22
23. Italy   Matteo Nicolò Cianci LGX03F 0 0:00 0,00 2024-11-18
23. Italy   Emanuele Nardi LGX17M 0 0:00 0,00 2024-11-03
Total196276:47

April 2025 ranking (hours)

Place   Name Pilot Id Flights Hours Scores Rank Last flight
Italy   Luca Corso LGX01L 25 38:55 166,60 2025-04-16
Italy   Jalil Errais LGX94J 25 37:15 139,20 2025-04-16
Italy   Michelangelo Parlione LGX57W 19 28:50 176,58 2025-04-11
4. Italy   Umberto Pedrotti LGX74P 22 23:35 169,77 2025-04-16
5. Italy   Gabriele Marino LGX12G 3 22:52 155,00 2025-04-14
6. Italy   Alessandro Chiesa LGX13A 14 17:56 162,50 2025-04-15
7. Italy   Simone Mino LGX31Y 17 16:55 189,41 2025-04-14
8. Italy   Stefano Fornasiero LGX17V 4 15:56 133,75 2025-04-13
9. Italy   Marco Gulienetti LGX37B 18 14:33 158,78 2025-04-16
10. Italy   Federico Serra LGX94R 13 12:32 169,23 2025-04-13
11. Italy   Alberto Landi LGX23A 6 12:19 158,33 2025-04-10
12. Italy   Alessio Prencja LGX31K 5 5:35 162,00 2025-04-14
13. Italy   Mirko Zennaro LGX96Z 3 5:14 156,67 2025-04-14
14. Italy   Angelo Riina LGX69M 3 4:07 150,00 2025-04-09
15. Italy   Yassine Maarafi LGX33M 3 4:02 150,00 2025-04-13
16. Italy   Roberto Chiartano LGX29D 2 3:59 142,50 2025-04-15
17. Italy   Francesco Barattieri LGX12A 5 3:54 204,00 2025-04-07
18. Italy   Stefano Balistreri LGX79A 3 2:22 156,67 2025-04-11
19. Italy   Roberto Gandolfo LGX23R 2 1:54 145,00 2025-04-13
20. Italy   Davide Magri LGX92M 2 1:48 150,00 2025-04-14
21. Italy   Alessandro Pacini LGX93Q 1 1:19 150,00 2025-03-13
22. Italy   Dan Blackyet LGX87G 1 0:45 170,00 2025-04-01
23. Italy   Davide Porcaro LGX05T 0 0:00 0,00 2025-03-30
23. Italy   Silvio Bacherini LGX77S 0 0:00 0,00 2025-03-23
23. Ireland   Alexander Hill LGX22H 0 0:00 0,00 2025-03-22
23. Italy   Simone Rolando LGX96K 0 0:00 0,00 2025-03-02
23. Italy   Reda El Ghayabi LGX26R 0 0:00 0,00 2025-02-19
23. Italy   Max Caramani LGX43B 0 0:00 0,00 2025-01-12
23. Italy   Alessandro Mazza LGX93M 0 0:00 0,00 2024-11-22
23. Italy   Matteo Nicolò Cianci LGX03F 0 0:00 0,00 2024-11-18
23. Italy   Emanuele Nardi LGX17M 0 0:00 0,00 2024-11-03
Total196276:47

April 2025 ranking (scores)

Place   Name Pilot Id Flights Hours Scores Rank Last flight
Italy   Simone Mino LGX31Y 17 16:55 189,41 2025-04-14
Italy   Michelangelo Parlione LGX57W 19 28:50 176,58 2025-04-11
Italy   Umberto Pedrotti LGX74P 22 23:35 169,77 2025-04-16
4. Italy   Federico Serra LGX94R 13 12:32 169,23 2025-04-13
5. Italy   Luca Corso LGX01L 25 38:55 166,60 2025-04-16
6. Italy   Alessandro Chiesa LGX13A 14 17:56 162,50 2025-04-15
7. Italy   Marco Gulienetti LGX37B 18 14:33 158,78 2025-04-16
8. Italy   Jalil Errais LGX94J 25 37:15 139,20 2025-04-16
Total153190:33
Pilots with less than 8 flights in the current month are not ranked