January 2025 ranking (flights)

Place   Name Pilot Id Flights Hours Scores Rank Last flight
Italy   Umberto Pedrotti LGX74P 32 39:10 169,03 2025-01-17
Italy   Luca Corso LGX01L 29 40:49 161,03 2025-01-17
Italy   Jalil Errais LGX94J 23 30:53 151,30 2025-01-17
4. Italy   Federico Serra LGX94R 22 22:17 159,77 2025-01-12
5. Italy   Roberto Chiartano LGX29D 18 32:25 136,67 2025-01-16
6. Italy   Stefano Fornasiero LGX17V 16 46:42 130,13 2025-01-16
7. Italy   Marco Gulienetti LGX37B 14 11:53 152,07 2025-01-17
8. Italy   Angelo Riina LGX69M 13 16:59 144,69 2025-01-17
9. Italy   Yassine Maarafi LGX33M 10 10:29 125,70 2025-01-17
9. Italy   Michelangelo Parlione LGX57W 10 15:47 152,50 2025-01-17
9. Italy   Stefano Balistreri LGX79A 10 9:20 153,50 2025-01-16
12. Italy   Dan Blackyet LGX87G 9 14:02 182,78 2025-01-07
13. Italy   Davide Porcaro LGX05T 8 10:00 165,00 2025-01-16
13. Italy   Alessandro Chiesa LGX13A 8 13:14 163,13 2025-01-15
15. Italy   Alberto Landi LGX23A 4 4:50 160,00 2025-01-17
15. Italy   Alessio Prencja LGX31K 4 6:06 172,50 2025-01-09
17. Italy   Mirko Zennaro LGX96Z 2 5:36 150,00 2025-01-17
18. Italy   Max Caramani LGX43B 1 2:02 180,00 2025-01-12
18. Italy   Silvio Bacherini LGX77S 1 0:45 175,00 2025-01-11
18. Italy   Gabriele Marino LGX12G 1 2:11 155,00 2025-01-11
18. Italy   Roberto Gandolfo LGX23R 1 0:41 125,00 2025-01-08
18. Italy   Francesco Barattieri LGX12A 1 1:19 130,00 2025-01-01
23. Italy   Alessandro Pacini LGX93Q 0 0:00 0,00 2024-12-30
23. Italy   Davide Magri LGX92M 0 0:00 0,00 2024-12-20
23. Italy   Simone Rolando LGX96K 0 0:00 0,00 2024-12-08
23. Italy   Alessandro Mazza LGX93M 0 0:00 0,00 2024-11-22
23. Italy   Matteo Nicolò Cianci LGX03F 0 0:00 0,00 2024-11-18
23. Italy   Emanuele Nardi LGX17M 0 0:00 0,00 2024-11-03
23. Ireland   Alexander Hill LGX22H 0 0:00 0,00 2024-10-17
Total237337:37

January 2025 ranking (hours)

Place   Name Pilot Id Flights Hours Scores Rank Last flight
Italy   Stefano Fornasiero LGX17V 16 46:42 130,13 2025-01-16
Italy   Luca Corso LGX01L 29 40:49 161,03 2025-01-17
Italy   Umberto Pedrotti LGX74P 32 39:10 169,03 2025-01-17
4. Italy   Roberto Chiartano LGX29D 18 32:25 136,67 2025-01-16
5. Italy   Jalil Errais LGX94J 23 30:53 151,30 2025-01-17
6. Italy   Federico Serra LGX94R 22 22:17 159,77 2025-01-12
7. Italy   Angelo Riina LGX69M 13 16:59 144,69 2025-01-17
8. Italy   Michelangelo Parlione LGX57W 10 15:47 152,50 2025-01-17
9. Italy   Dan Blackyet LGX87G 9 14:02 182,78 2025-01-07
10. Italy   Alessandro Chiesa LGX13A 8 13:14 163,13 2025-01-15
11. Italy   Marco Gulienetti LGX37B 14 11:53 152,07 2025-01-17
12. Italy   Yassine Maarafi LGX33M 10 10:29 125,70 2025-01-17
13. Italy   Davide Porcaro LGX05T 8 10:00 165,00 2025-01-16
14. Italy   Stefano Balistreri LGX79A 10 9:20 153,50 2025-01-16
15. Italy   Alessio Prencja LGX31K 4 6:06 172,50 2025-01-09
16. Italy   Mirko Zennaro LGX96Z 2 5:36 150,00 2025-01-17
17. Italy   Alberto Landi LGX23A 4 4:50 160,00 2025-01-17
18. Italy   Gabriele Marino LGX12G 1 2:11 155,00 2025-01-11
19. Italy   Max Caramani LGX43B 1 2:02 180,00 2025-01-12
20. Italy   Francesco Barattieri LGX12A 1 1:19 130,00 2025-01-01
21. Italy   Silvio Bacherini LGX77S 1 0:45 175,00 2025-01-11
22. Italy   Roberto Gandolfo LGX23R 1 0:41 125,00 2025-01-08
23. Italy   Alessandro Pacini LGX93Q 0 0:00 0,00 2024-12-30
23. Italy   Davide Magri LGX92M 0 0:00 0,00 2024-12-20
23. Italy   Simone Rolando LGX96K 0 0:00 0,00 2024-12-08
23. Italy   Alessandro Mazza LGX93M 0 0:00 0,00 2024-11-22
23. Italy   Matteo Nicolò Cianci LGX03F 0 0:00 0,00 2024-11-18
23. Italy   Emanuele Nardi LGX17M 0 0:00 0,00 2024-11-03
23. Ireland   Alexander Hill LGX22H 0 0:00 0,00 2024-10-17
Total237337:37

January 2025 ranking (scores)

Place   Name Pilot Id Flights Hours Scores Rank Last flight
Italy   Dan Blackyet LGX87G 9 14:02 182,78 2025-01-07
Italy   Umberto Pedrotti LGX74P 32 39:10 169,03 2025-01-17
Italy   Davide Porcaro LGX05T 8 10:00 165,00 2025-01-16
4. Italy   Alessandro Chiesa LGX13A 8 13:14 163,13 2025-01-15
5. Italy   Luca Corso LGX01L 29 40:49 161,03 2025-01-17
6. Italy   Federico Serra LGX94R 22 22:17 159,77 2025-01-12
7. Italy   Stefano Balistreri LGX79A 10 9:20 153,50 2025-01-16
8. Italy   Michelangelo Parlione LGX57W 10 15:47 152,50 2025-01-17
9. Italy   Marco Gulienetti LGX37B 14 11:53 152,07 2025-01-17
10. Italy   Jalil Errais LGX94J 23 30:53 151,30 2025-01-17
11. Italy   Angelo Riina LGX69M 13 16:59 144,69 2025-01-17
12. Italy   Roberto Chiartano LGX29D 18 32:25 136,67 2025-01-16
13. Italy   Stefano Fornasiero LGX17V 16 46:42 130,13 2025-01-16
14. Italy   Yassine Maarafi LGX33M 10 10:29 125,70 2025-01-17
Total222314:04
Pilots with less than 8 flights in the current month are not ranked